| Zero/Span | Pre-calibrated | |
| Temperature Range | Adjustable rotary switch 31 | |
| Sensor Current | 0.5 mA | |
| Isolation | 4.0kV (3 way) | |
| Accuracy | 0.3% F.S.R. | |
| Linearity Error | 0.1% F.S.R. | |
| Max. Load Impedance | >1kOhm (V) | 400 Ohm (mA) |
| Rise Time (10-90%) | 30ms | |
| Transmission Frequency | 10Hz | |
| Operating Voltage range | DC 16,8-30V | AC 19,2-28.8V |
| Rated Current | 10 mA | |
| Temperature Coefficient | 150 ppm/ºK F.S.R. | |
| Operating Temperature | -25ºC to +60ºC | |
| Storage Temperature | -40ºC to +85ºC | |
| E.M.C. | ||
| Generic Immunity | EN 61000-6-2 | |
| Generic Emmission | EN 61000-6-3 |
DIN KOS816 Signal Converter
Temperature Converter for Pt100
- 8 Configurable ranges up to 400ºC
- Configurable Voltage output 0-10V or Current Output 0/4-20mA
- 3 ways 4kV Isolation
- Power Supply 24 Vac/dc
Content missing
Related Products
-
The KOS1020 is an input and output loop powered analogue 4-20mA signal isolator. The small size enables many more units to now be installed in the same physical space. ...
KOS1020 Isolator DIN Rail
The KOS1020 is an input and output loop powered analogue 4-20mA signal isolator. The small size enables many more units to…








