| Input Signal | 0-1A,±1A | 0-5A,±5A |
| Zero/Span | Pre-calibrated | |
| Input Resistance | 0,1 Ohm | 0,05 Ohm |
| Frequency Range | 15-400Hz | |
| Isolation | 1,5kV (3 way) | |
| Accuracy | 0,5% F.S.R. | |
| Linearity Error | 0,10% | |
| Max. Load Impedance | >1kOhm (V) | 400 Ohm (mA) |
| Operating Voltage range | DC 16,8-30V | |
| Rated Current | 13 mA | |
| Temperature Coefficient | 150 ppm/ºK F.S.R. | |
| Operating Temperature | -25ºC to +60ºC | |
| Storage Temperature | -40ºC to +85ºC | |
| E.M.C. | ||
| Generic Immunity | EN 61000-6-2 | |
| Generic Temperature | EN 61000-6-3 |
DIN KOS541 Signal Converter
AC/DC Current Converter
- Input 0-5A
- Configurable voltage output 0-10V or Current Output 0/4-20mA
- 3 ways 1,5kV Isolation
- Power Supply 24 Vdc
Content missing
Related Products
-
The KOS1020 is an input and output loop powered analogue 4-20mA signal isolator. The small size enables many more units to now be installed in the same physical space. ...
KOS1020 Isolator DIN Rail
The KOS1020 is an input and output loop powered analogue 4-20mA signal isolator. The small size enables many more units to…








